PREMIUM MATCHES PACKAGES :
1 DAY |
7 DAYS |
15 DAYS |
30 DAYS |
• PRICE : 25 € |
• PRICE : 125 € |
• PRICE : 225 € |
• PRICE : 375 € |
• PREMIUM MATCH |
• PREMIUM MATCHES |
• PREMIUM MATCHES |
• PREMIUM MATCHES |
• 0% DISCOUNT |
• 30% DISCOUNT |
• 40% DISCOUNT |
• 50% DISCOUNT |
• 85% WIN RATE • ODDS : 1.80 - 3.00 • SUPPORT : 24/7 H |
• 85% WIN RATE • ODDS : 1.80 - 3.00 • SUPPORT : 24/7 H |
• 85% WIN RATE • ODDS : 1.80 - 3.00 • SUPPORT : 24/7 H |
• 85% WIN RATE • ODDS : 1.80 - 3.00 • SUPPORT : 24/7 H |
19 NOVEMBER 2024 PROOF :
NOVEMBER 2024 , PREMIUM MATCHES ARCHIVE :
DATE | TIME | HOME | AWAY | TIP | ODDS | FT | ||
20.11.2024 | ??:?? | PREMIUM | MATCH | ? | ?.?? | |||
19.11.2024 | 20:45 | SWEDEN | AZERBAIJAN | 4+ | 1.90 | |||
18.11.2024 | 20:00 | COMOROS | MADAGASCAR | 1 | 2.10 | |||
17.11.2024 | 18:00 | ENGLAND | IRELAND | 3+ | 1.80 | |||
16.11.2024 | 16:00 | CREWE | NOTTS CO | 1 | 2.40 | |||
15.11.2024 | 20:30 | BARCELONA | PARIS | AH1 | 1.90 | |||
14.11.2024 | 13:00 | A. LUSTENAU | SCHAFFHAUSEN | 1 | 2.10 | |||
13.11.2024 | 20:45 | GOSPORT | DORCHESTER | 4+ | 2.40 | |||
12.11.2024 | 20:00 | WALSALL | SHREWSBURY | 1 | 2.20 | |||
11.11.2024 | 15:30 | AL KHOR | AL-GHARAFA | 1 | 2.10 | |||
10.11.2024 | 14:00 | LYNGBY | AALBORG | 4+ | 2.50 | |||
09.11.2024 | 16:00 | MK DONS | SWINDON | 1 | 1.90 | |||
08.11.2024 | 18:00 | BREGENZ | ST. POLTEN | 2 | 2.20 | |||
07.11.2024 | 20:45 | GENOA | COMO | 2 | 2.40 | |||
06.11.2024 | 21:00 | C. ZVEZDA | BARCELONA | 5+ | 2.70 | |||
05.11.2024 | 20:45 | DARLINGTON | CHESTER | 1 | 2.70 | |||
04.11.2024 | 20:45 | AC AJACCIO | MONTPELLIER | 2 | 2.00 | |||
03.11.2024 | 17:00 | LE HAVRE | MONTPELLIER | 1 | 2.20 | |||
02.11.2024 | 18:30 | CELTIC | ABERDEEN | 1&3+ | 1.80 | |||
01.11.2024 | 18:00 | GAZIANTEP | GOZTEPE | 1 | 2.40 |
FREE MATCHES :
DATE | TIME | HOME | AWAY | TIP | ODDS | FT | ||
19.11.2024 | 20:45 | SWEDEN | AZERBAIJAN | 1&3+ | 1.55 | ? | ||
18.11.2024 | 20:45 | SPAIN | SWITZERLAND | 1 | 1.50 | |||
17.11.2024 | 18:00 | AUSTRIA | SLOVENIA | 3+ | 1.85 | |||
16.11.2024 | 20:45 | NETHERLANDS | HUNGARY | 3+ | 1.60 | |||
15.11.2024 | 20:45 | PORTUGAL | POLAND | 3+ | 1.60 | |||